IRCC Announces First Express Entry Draw 2025: Invite 471 Candidates: IRCC has conducts the new Provincial Nominee Program (PNP) Express Entry draw, and issues the 471 invitations to candidates to apply. There are total 471 ITAs has sent to candidate, with the minimum CRS score of 793. It marks the first Express Entry draw of 2025 year, followed by the French language proficiency draw in December and other two PNP draws. The Canada Immigration Department has issued 2,561 ITAs last month. IRCC has focus on inviting candidates from CEC, PNP and French-language proficiency categories for 2024 year. This trend will continue in 2025.
Candidates in PNP and CEC, and candidates applied for First Express Entry Draw programs, are fall under “In-Canada Focus” category. These categories are expected to fall in the majority of IRCC’s planned admissions, or 124,680 landings under the first express entry draw in 2025. Let us look at the express entry latest draw of 7 January 2025, below
What is Express Entry?
Express entry program is the fast immigration pathway to get PR of Canada. The more good you have CRS score, the more easily you to get invitation. Your CRS score depends upon work experience, age, language proficiency, etc. There are several invitations round in The Express Entry program, such as
- General rounds of ITAs
- Program-based rounds of ITAs
- Category-based rounds of ITAs
If you do not get ITAs, then your profile are remains active for 1 year till date of submission. It is suggested not to withdraw your applications because there are chances that you get ITAs in the next draw.
First Express Entry Draw: Latest Highlights
The latest Express entry draw today 2025 was conducts on 7 January 2024. There are total 471 candidates are invited to apply for draw under PNP. IRCC has set the minimum CRS score eligibility on candidate, that was 793.
Details | Summary |
Category | Provincial Nominee Program (PNP) |
Invitations Issued | 471 |
CRS Cutoff | 793 |
Tie-breaking Rule | November 25, 2024, at 16:57:27 UTC |
First Express Entry Draw Round of ITAs in 2025
Date of issue | Draw Category | Number of ITAs issued | Minimum CRS |
07 January | Provincial Nominee Program | 471 | 793 |
Express Entry Round of ITAs in 2024
Date of issue | Draw Category | Number of ITAs issued | Minimum CRS |
16 December | Provincial Nominee Program | 1,085 | 727 |
3 December | French language proficiency | 800 | 466 |
2 December | Provincial Nominee Program | 676 | 705 |
November 20 | Healthcare occupations | 3,000 | 463 |
November 19 | Canada Experience Class | 400 | 539 |
November 18 | Provincial Nominee Program | 174 | 816 |
November 13 | Canada Experience Class | 400 | 547 |
November 12 | Provincial Nominee Program | 733 | 812 |
October 23 | Trade occupations | 1,800 | 433 |
October 22 | Canada Experience Class | 400 | 539 |
October 21 | Provincial Nominee Program | 648 | 791 |
October 10 | French language proficiency | 1,000 | 444 |
October 9 | Canada Experience Class | 500 | 539 |
7 October | Provincial Nominee Program | 1,613 | 743 |
19 September | Canada Experience Class | 4,000 | 509 |
13 September | French Language Proficiency | 1,000 | 446 |
09 September | Provincial Nominee Program | 911 | 732 |
27 August | Canada Experience Class | 3,300 | 507 |
26 August | Provincial Nominee Program | 1,121 | 694 |
15 August | French Language Proficiency | 2,000 | 394 |
14 August | Canada Experience Class | 3,200 | 509 |
13 August | Provincial Nominee Program | 763 | 690 |
31 July | Canada Experience Class | 5,000 | 510 |
30 July | Provincial Nominee Program | 964 | 686 |
18 July | French Language Proficiency | 1,800 | 400 |
17 July | Canada Experience Class | 6,300 | 515 |
16 July | Provincial Nominee Program | 1,391 | 670 |
8 July | French proficiency | 3,200 | 420 |
5 July | Health Occupations | 3,750 | 445 |
4 July | Trade Occupations | 1,800 | 436 |
02 July | Provincial Nominee Program | 920 | 739 |
19 June | Provincial Nominee Program | 1,499 | 633 |
May 31 | Canada Experience Class | 3,000 | 522 |
May 30 | Provincial Nominee Program | 2,985 | 676 |
April 24 | French language proficiency | 1,400 | 410 |
April 23 | General | 2,095 | 529 |
April 11 | STEM occupations | 4,500 | 491 |
April 10 | General | 1,280 | 549 |
March 26 | French language proficiency | 1,500 | 388 |
March 25 | General | 1,980 | 524 |
March 13 | Transport occupations | 975 | 430 |
March 12 | General | 2,850 | 525 |
February 29 | French language proficiency | 2,500 | 336 |
February 28 | General | 1,470 | 534 |
February 16 | Agriculture and agri-food occupations | 150 | 437 |
February 14 | Healthcare occupations | 3,500 | 422 |
February 13 | General | 1,490 | 535 |
February 1 | French language proficiency | 7,000 | 365 |
January 31 | General | 730 | 541 |
January 23 | General | 1,040 | 543 |
January 10 | General | 1,510 | 546 |
CRS Score Distribution in 2025
As per the latest express entry latest draw trends, the express entry pool is highly competitive, with the number of candidate with over 500 score. Let us look at the CRS score distribution below.
CRS Score Range | Number of Candidates |
601–1200 | 633 |
501–600 | 23,021 |
451–500 | 65,492 |
401–450 | 60,416 |
351–400 | 50,452 |
0–350 | 27,291 |
Connect with us
The First Express Entry Draw 2025 highlights importance of strategic preparation and planning. You can increase the chances of getting invitations, by improve your language score, enhance credentials, and secure PNP nomination.
Stay updated about immigration trends and news, keep your profile updated, and get the opportunity to receive invitations. With IRCC efforts, 2025 will be a favorable year for immigrants to make Canada a permanent home. Keep following us at VLINK Immigrations to get the latest updates on Express Entry draws and immigration news.